Chennai, Tamil Nadu
GST No. 33AACCI7370Q1Z3
Call 08048963583 70% Response Rate
Send Enquiry
Product Brochure
| Brand | Instrumentation & Scientific Instruments Private Limited |
| Automation Grade | Automatic |
| Material | MS |
| Voltage | 220 V |
| Power Source | Electric |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| MAKE | INSCIN |
| TEMPERATURE CONTROLLER | Digital Micro processor based digital indiacator cum controller |
| DISPLAY ACCURACY | +/- 0.5% Full Scale |
| INNER CHAMBER MOC | SS 304 Grade,dully polished |
| INSULATION | With High Density PUF |
| GASKET | Triple Gasket |
| REFRIGERANT | CFC FREE |
| MODEL NO. | ISI- 050A80V |
| TEMPERATURE RANGE | -80 DegreeC to -40 DegreeC @ an ambient temperature of less than 30 DegreeC |
| DISPLAY RESOLUTION | 0.1 DegreeC |
| TEMPERATURE CONTROLLING ACCURACY | +/- 3 DegreeC +/- 1 Digit |
| EXTERIOR MOC | CRCA with Powder coating |
| SUB DOORS | Provided |
| REFRIGERATION SYSTEM | Built in Cascade Refrigeration System with Hermetically sealed compressor |
| POWER SUPPLY | 230VAC,50HZ,SINGLE PHASE |
Alarms Provided:
Options Available:
For more details click the below PDF file.
Additional Information:
View Complete details
Product Brochure
| Net Storage Capacity | 100 L |
View Complete details
Product Brochure
| Model No. | ISI- 050A80V |
| Capacity. in liters | 100 L |
| Temperature Range. | -80 DegreeC to -40 DegreeC @ an ambient temperature of less than 30 DegreeC |
| Temperature Controller | Digital Micro processor based digital indiacator cum controller |
| Display Resolution | 0.1 DegreeC |
| Dispay Accuracy | +/- 0.5% Full Scale |
| Temperature Controlling Accuracy | +/- 3 DegreeC +/- 1 Digit |
| Inner Chamber MOC | SS 304 Grade, dully polished |
| Exterior MOC | CRCA with Powder coating |
| Insulation. | With High Density PUF |
| Gasket | Triple Gasket |
| Refrigeration System | Built in Cascade Refrigeration System with Hermetically sealed compressor |
| Refrigerant. | CFC FREE |
| Power Supply. | 230VAC, 50HHz. |
Alarms Provided:
Options Available:
For more details click the below PDF file.
Additional Information:
View Complete details
Product Brochure
| Capacity | 100 L |
| MAKE | INSCIN |
| MODEL NO. | ISI- 050A80V |
| TEMPERATURE RANGE. | -80 DegreeC to -40 DegreeC @ an ambient temperature of less than 30 Degree C |
| TEMPERATURE CONTROLLER | Digital Micro processor based digital indiacator cum controller |
| DISPLAY RESOLUTION | 0.1 DegreeC |
| DISPLAY ACCURACY | +/- 0.5% Full Scale |
| TEMP. CONTROLLING ACCURACY | +/- 3 DegreeC +/- 1 Digit |
| INNER CHAMBER MOC | SS 304 Grade,dully polished |
| EXTERIOR MOC | CRCA with Powder coating |
| INSULATION. | With High Density PUF |
| SUB DOORS | Provided of SS |
| GASKET | Triple Gasket |
| REFRIGERATION SYSTEM | Built in Cascade Refrigeration System with Hermetically sealed compressor |
| REFRIGERANT. | CFC FREE |
| POWER SUPPLY. | 230VAC,50HZ,Single Phase |
Alarms Provided:
Options Available:
For more details click the below PDF file.
Additional Information:
View Complete details
Product Brochure
| Capacity | 100 L |
| Country of Origin | Made in India |
| MODEL NO. | ISI- 050 A |
| DISPLAY RESOLUTION | 0.1 DegreeC |
| INNER CAHMBER | Made of SS 304, duly polished |
| INSULATION. | With high density PUF |
| CONDENSER TYPE. | Air Cooled |
| TRAYS | Provided |
| POWER SUPPLY. | 230VAC, 50HZ, Single Phase |
| TEMPERATURE RANGE. | -80 DegreeC to -20 DegreeC & -40 DegreeC to -20 DegreeC |
| TEMPERATURE CONTROLLER | Digital, Microprocessor based. |
| TEMP. CONTROLLING ACCURACY | +/- 3 DegreeC |
| EXTERIOR | Made of MS with powder coating |
| REFRIGERANT. | CFC FREE |
| TYPE. | VERTICAL |
| REFRIGERATION SYSTEM | Single Stage refrigeration system up to -40 DegreeC & double stage cascade system for below -80 DegreeC |
Alarms Provided:
Options Available:
For more details click the below PDF file.
View Complete details
Product Brochure
| MAKE | INSCIN |
| MODEL NO. | ISI- 050A80V |
| CAPACITY IN LITERS | 100 L |
| TEMPERATURE RANGE. | -80 DegreeC to -40 DegreeC @ an ambient temperature of less than 30 Degree C |
| TEMPEARTURE CONTROLLER | Digital Micro processor based digital indiacator cum controller |
| DISPLAY RESOLUTION | 0.1 DegreeC |
| DISPLAY ACCURACY | +/- 0.5% Full Scale |
| TEMPERATURE CONTROLLING ACCURACY | +/- 3 DegreeC +/- 1 Digit |
| INNER CHAMBER MOC | SS 304 Grade,dully polished |
| EXTERIOR MOC | CRCA with Powder coating |
| INSULATION. | With High Density PUF |
| SUB DOORS | Provided of SS |
| GASKET | Triple Gasket |
| REFRIGEARTION SYSTEM | Built in Cascade Refrigeration System with Hermetically sealed compressor |
| REFRIGERANT. | CFC FREE |
| POWER SUPPLY. | 230VAC,50HZ,Single Phase |
Alarms Provided:
Options Available:
For more details click the below PDF file.
Additional Information:
View Complete details
Product Brochure
| MAKE | INSCIN |
| MODEL NO. | ISI- 050A80V |
| CAPACITY IN LITERS | 100 L |
| TEMPERATURE RANGE. | -80 DegreeC to -40 DegreeC @ an ambient temperature of less than 30 Degree C |
| TEMPERATURE CONTROLLER | Digital Micro processor based digital indiacator cum controller |
| DISPALY RESOLUTION | 0.1 DegreeC |
| DISPLAY ACCURACY | +/- 0.5% Full Scale |
| TEMPERATURE CONTROLLING ACCURACY | +/- 3 DegreeC +/- 1 Digit |
| INNER CHAMBER MOC | SS 304 Grade,dully polished |
| EXTERIOR MOC | CRCA with Powder coating |
| INSULATION. | With High Density PUF |
| SUB DOORS | Provided of SS |
| GASKET | Triple Gasket |
| REFRIGERATION SYSTEM | Built in Cascade Refrigeration System with Hermetically sealed compressor |
| REFRIGERANT. | CFC FREE |
| POWER SUPPLY. | 230VAC,50HZ,Single Phase |
Alarms Provided:
Options Available:
For more details click the below PDF file.
Additional Information:
View Complete details
Product Brochure
| Country of Origin | Made in India |
| MAKE | INSCIN |
| MODEL NO. | ISI- 050A40V |
| TEMPERATURE RANGE. | -40 DegreeC to -20 DegreeC @ an ambient temperature of less than 30 Degree C |
| TEMPERATURE CONTROLLER | Digital Micro processor based digital indiacator cum controller |
| DISPLAY RESOLUTION | 0.1 Degree C |
| DISPLAY ACCURACY | +/- 0.5% Full Scale |
| TEMPERATURE CONTROLLING ACCURACY | +/- 3 DegreeC +/- 1 Digit |
| EXTERIOR MOC | SS 304 Grade,dully polished |
| INTERIOR | SS 304 Grade,dully polished |
| INSULATION. | With High Density PUF |
| SUB DOORS | Provided of SS |
| GASKET | Double Gasket |
| REFRIGERATION SYSTEM | Built in Refrigeration System with Hermetically sealed compressor |
| REFRIGERANT. | CFC FREE |
| POWER SUPPLY. | 230VAC,50HZ,Single Phase |
Alarms Provided:
Options Available:
For more details click the below PDF file.
View Complete details
Product Brochure
| Country of Origin | Made in India |
| MAKE | INSCIN |
| MODEL NO. | ISI- 050A80V |
| CAPACITY IN LITERS | 100 L |
| TEMPERATURE RANGE. | -80 DegreeC to -40 DegreeC @ an ambient temperature of less than 30 DegreeC |
| TEMPERATURE CONTROLLER | Digital Micro processor based digital indiacator cum controller |
| DISPLAY RESOLUTION | 0.1 DegreeC |
| DISPLAY ACCURACY | +/- 0.5% Full Scale |
| TEMPERATURE CONTROLLING ACCURACY | +/- 3 DegreeC +/- 1 Digit |
| INNER CHAMBER MOC | SS 304 Grade,dully polished |
| EXTERIOR MOC | CRCA with Powder coating |
| INSULATION. | With High Density PUF |
| SUB DOORS | Provided |
| GASKET | Triple Gasket |
| REFRIGERATION SYSTEM | Built in Cascade Refrigeration System with Hermetically sealed compressor |
| REFRIGERANT. | CFC FREE |
| POWER SUPPLY. | 230VAC,50HHz. |
Alarms Provided:
Options Available:
For more details click the below PDF file.
Additional Information:
View Complete details
Product Brochure
| Brand | INSCIN |
| MODEL NO. | ISI- 050A80V |
| CAPACITY IN LITERS | 100 L |
| TEMPERATURE RANGE. | -80 DegreeC to -40 DegreeC @ an ambient temperature of less than 30 DegreeC |
| TEMPERATURE CONTROLLER | Digital Micro processor based digital indiacator cum controller |
| DISPALY RESOLUTION | 0.1 DegreeC |
| DISPLAY ACCURACY | +/- 0.5% Full Scale |
| TEMP. CONTRLLING ACCURACY | +/- 3 DegreeC +/- 1 Digit |
| INNER CHAMBER MOC | SS 304 Grade,dully polished |
| EXTERIOR MOC | CRCA with Powder coating |
| INSULATION. | With High Density PUF |
| SUB DOORS | Provided |
| GASKET | Triple Gasket |
| REFRIGERATION SYSTEM | Built in Cascade Refrigeration System with Hermetically sealed compressor |
| REFRIGERANT | CFC FREE |
| POWER SUPPLY | 230VAC,50HZ,SINGLE PHASE |
Alarms Provided:
Options Available:
For more details click the below PDF file.
View Complete details
Product Brochure
| Minimum Temparature | naa |
View Complete details