ayapakkam, Chennai, Tamil Nadu
GST No. 33AACCI7370Q1Z3
Call 08048963583 56% Response Rate
Send Enquiry
Product Brochure
| Brand | INSCIN |
| Model No. | ISI-095 |
| Tank 1 Temperature Range | -80 Degree C to 0 Degree C |
| Tank 2 Temperature Range | 5 Degree C above Ambient to 250 Degree C / 5 Degree C above Ambient to 150 DegreeC |
| Work Space | 150 x 150 x 200mm (L x W x D) |
| Filling Volume | 6-7 liters approx |
| Facility | Provision to calibrate 9 nos Thermometer / RTDS / Indicators at atime |
| Temperature Controller | Digital Microprocessor based Temperature Indicator cum controller |
| Display Resolution | 0.1 DegreeC / 0.01 DegreeC |
| Dipslay Accuracy | +/- 0.5% Full Scale |
| Temperature Controlling Accuracy | +/-0.1 DegreeC / 0.01 DegreeC (+/- 1 Digit) |
| Temperature Uniformity | +/- 0.5 DegreeC / 0.05 DegreeC (+/- 1 Digit) |
| Sensor | Class A, PT100, Three wire |
| Stirrer | Provided for uniformity of Temperature |
| Inner Tank MOC | SS 304 Duly polished |
| Outer Body | MS Powder coated |
| Wheels | Provided for easy mobility |
| Refrigration System | Provided built in with Hermatically sealed compressors |
| Refrigerant used | CFC FREE |
| Condensor | Air Cooled |
| Power Supply | Single Phase, 230VAC, 50Hz. |
| Guarantee /Warranty | One Year from the date of supply |
Additional Information:
View Complete details