Warranty | 1 Year |
Country of Origin | Made in India |
POWER SUPPLY | 230V AC,50HZ, Single Phase |
MODEL NOS. | ISI-094A |
TEMPERATURE RANGE. | -20 DegreeC to 0 DegreeC |
FACILITY | To insert 9 thermometers / RTDs / Sensors at a time |
TEMPERATURE CONTROLLER | Digital Micro processor based temperaure indicator cum controller |
Display Resolution | 0.1 DegreeC (Optional: 0.01 DegreeC) |
TEMPERATURE CONTROLLING ACCURACY | +/-0.1 DegreeC (OPTIONAL: +/-0.01 DegreeC) |
DISPLAY ACCURACY | +/-0.5% FULL SCALE |
TEMPERATURE UNIFORMITY | WITHIN 0.5 DegreeC |
STIRRER | Provided for uniform temperature within the bath |
INNER TANK MOC | SS 304 Grade,Duly polished |
EXTERIOR MOC | CRCA with powder coating |
INSULATION | PUF |
REFRIGERATION SYSTEM | Built in,long life fully balanced single stage refrigeration up to -40 DegreeC and double stag for -80 DegreeC |
CONDENSER | Air cooled |
REFRIGERANT | CFC FREE |
Temperature Range | -40 Deg. C TO 0 Deg. C |
Brand | INSCIN |
Model Number | ISI- 095B |
Filling Volume | 6-7 Liters approx |
Temperature Controller | Digital Microprocessor based Temperature Indicator cum controller |
Display Resolution | 0.1 DegreeC / 0.01 DegreeC |
Display Accuracy | +/- 0.5% Full Scale |
Temperature Controlling Accuracy | +/- 0.1 DegreeC |
Tempertaure Uniformity | +/- 0.5 DegreeC |
Inner Tank MOC | Stainless Steel 304 Grade |
Outer Body MOC | Mild Steel with powder coating |
Stirrer | Provided for uniformity of temperature within the tank |
Insulation | Provided with high density PUF |
Sensor | RTD, PT 100 |
Refrigeration System | Built in with hermatically sealed compressor |
Refrigerant | CFC FREE |
Type | Table top |
Power Supply | 230V AC, 50Hz. |
GUARANTEE | ONE YEAR |
Country of Origin | Made in India |
EXTERIOR MOC | CRCA with powder coating |
STIRRER | Privided for uniformity of temperature within the tank |
INSULATION | Provided with high density PUF |
SENSOR | RTD,PT 100 |
REFRIGERATION SYSTEM | Built in with hermatically sealed compressor |
REFRIGERANT | CFC FREE |
TYPE. | Table top |
POWER SUPPLY | 230V AC,50Hz. |
MAKE | INSCIN |
MODEL NO. | ISI-095A |
TEMPERATURE RANGE. | -20 Degree C to 0 Degree C |
FILLING VOLUME | 6-7 Liters approx |
TEMPERATURE CONTROLLER | Digital Microprocessor based Temperature Indicator cum controller |
DISPLAY RESOLUTION | 0.1 DegreeC / 0.01 DegreeC |
DISPLAY ACCURACY | +/- 0.5% Full Scale |
TEMPERATURE CONTROLLING ACCURACY | +/- 0.1 Degree C |
TEMPERATURE UNIFORMITY | +/- 0.5 Degree C |
INNER TANK MOC | Stainless Steel 304 Grade |
Country of Origin | Made in India |
DISPLAY ACCURACY | +/- 0.5% Full Scale |
TEMPERATURE CONTROLLING ACCURACY | +/- 0.1 Degree C |
TEMPERATURE UNIFORMITY | +/- 0.5 Degree C |
INNER TANK MOC | Stainless Steel 304 Grade |
DISPLAY RESOLUTION | 0.1 DegreeC / 0.01 DegreeC |
EXTERIOR MOC | CRCA with powder coating |
INSULATION | Provided with high density PUF |
STIRRER | Privided for uniformity of temperature within the tank |
SENSOR | RTD, PT 100 |
REFRIGERATION SYSTEM | Built in with hermatically sealed compressor |
REFRIGERANT | CFC FREE |
TYPE. | Table top |
POWER SUPPLY | 230V AC, 50Hz. |
MAKE | INSCIN |
MODEL NO | ISI-095B |
TEMPERATURE RANGE. | -40 Degree C to 0 Degree C |
FILLING VOLUME | 6-7 Liters approx |
TEMPERATURE CONTROLLER | Digital Microprocessor based Temperature Indicator cum controller |
Country of Origin | Made in India |
MAKE | INSCIN |
MODEL NUMBER | ISI-094P |
TEMPERATURE RANGE. | 5 DegreeC Above Ambient to 150 DegreeC |
TYPE. | Table Top |
WORK SPACE | Provided with 4 port holes for sensor & thermometer |
FILLING VOLUME | 5-6 Liters approx |
TEMPERATURE ACCURACY | +/-0.1 DegreeC +/- 1 Digit |
DISPLAY RESOLUTION | 0.1 DegreeC |
TEMPERATURE UNIFORMITY | Within +/- 0.5 DegreeC |
TEMPERATURE CONTROLLER | Digital Microprocessor based Temperature Indicator cum controller |
INNER TANK MOC | SS304 |
EXTERIOR MOC | MS With Powder Coating |
STIRRER | Provided For Uniformity Of Temperature Within The Bath |
SENSOR | PT100,3 WIRE |
HEATER | Provided- Immersion Type |
SAFETY | High Temperature safety cut off for heater |
LID | Provided With Port Holes |
POWER SUPPLY | Single Phase: 230VAC,50Hz |
User categories include power distributors; power transformer manufacturers; power plants; calibration labs; thermometer manufacturers, cooling & heating equipment manufacturers........
ISI- 094P
Brand | INSCIN |
Warranty | One Year From The Date Of Supply |
Model No. | ISI- 095C |
Temp. Range | -80 DegreeC to 0 DegreeC |
Work Space | 150 x 150 x 200mm (L x W x D) |
Filling Volume | 6-7 Liters approx |
Facilty | To calibrate 9 Thermometer / Sensors / RTDs at a time |
Temperature Controller | Digital Microprocessor based Temperature Indiacator cum Controller |
Dispaly Resolution | 0.1 DegreeC / 0.01 DegreeC |
Dispaly Accuracy | +/- 0.5% FULL SCALE |
Temp. Controlling Accuracy | +/-0.1 Degree C |
Uniformity | +/-0.5 Degree C |
Sensor | Class A, PT100, 3 wire |
Stirrer | Provided for uniformity of temperature |
Insulation | By high density PUF |
Inner Tank MOC | SS 304 duly polished |
Outer Body MOC | MS with powder coating |
Wheels | For easy movement |
Refrigeration System | Built in with hermatically sealed compressors |
No. Compressors | Double stage cascade system |
Condensor Type | Air cooled |
Refrigerant | CFC FREE |
Power Supply | 230VAC, 50Hz, Single Phase |
MAKE | Inscin |
MODEL NO. | ISI-094A |
Temperature Range. | 5 DegreeC Above Ambient to 100 DegreeC // 5 DegreeC Above Ambient to 150 DegreeC // 5 DegreeC Above Ambient to 250 DegreeC |
TYPE. | Table Top |
WORK SPACE | 150 x 150 x 200mm ( L x W x D) or as per customer requirement |
FILLING VOLUME | 7-8 Liters Approx (Optional: Higher Capacity Also) |
TEMPERATURE ACCURACY | +/-0.1 DegreeC +/- 1 Digit or 0.01 DegreeC +/- 1 Digit |
DISPLAY RESOLUTION | 0.1 DegreeC or 0.01 DegreeC |
Temperature Uniformity | Within +/- 0.5 DegreeC |
TEMPERATURE CONTROLLER | Digital Microprocessor Based Temperature Indicator Cum Controller |
INNER TANK MOC | SS304 |
EXTERIOR MOC | MS/CRCA with powder coating |
STIRRER | Provided For Uniformity Of Temperature Within The Bath |
SENSOR | PT100,3 WIRE |
HEATER | Provided- Immersion Type |
SAFETY | High Temperature safety cut off for heater |
LID | Provided With Port Holes 9 Nos. |
POWER SUPPLY | Single Phase: 230VAC,50Hz |
User categories include power distributors; power transformer manufacturers; power plants; calibration labs; thermometer manufacturers, cooling & heating equipment manufacturers......
INSCIN's ISI-094 is available in four basic standard models basd on temperature
ISI- 094A
ISI- 094B
ISI- 094C
ISI- 094P (Portable Model for site calibration)
Country of Origin | Made in India |
MAKE | INSCIN |
MODEL NO. | ISI-094A |
TEMPERATURE RANGE. | 5 DegreeC Above Ambient to 100 DegreeC // 5 DegreeC Above Ambient to 150 DegreeC // 5 DegreeC Abov |
TYPE. | TABLE TOP |
WORK SPACE | 150 x 150 x 200mm ( L x W x D) or as per customer requirement |
FILLING VOLUME | 7-8 Liters approx (Optional: Higher Capacity also) |
TEMPERATURE ACCURACY | +/-0.1 DegreeC +/- 1 Digit or 0.01 DegreeC +/- 1 Digit |
DISPLAY RESOLUTION | 0.1 DegreeC or 0.01 DegreeC |
TEMPERATURE UNIFORMITY | Within +/- 0.5 DegreeC |
TTEMPERATURE CONTROLLER | Digital Microprocessor based Temperature Indicator cum controller |
INNSER TANK MOC | SS304 |
EXTERIOR MOC | MS/CRCA with powder coating |
STIRRER | Provided for uniformity of temperature within the bath |
SENSOR | PT100,3 WIRE |
HEATER | Provided- Immersion Type |
SAFETY | High Temperature safety cut off for heater |
LID | Provided with port holes 9 nos. |
POWER SUPPLY | Single Phase: 230VAC,50Hz |
User categories include power distributors; power transformer manufacturers / testing centers; power plants; calibration labs; thermometer manufacturers, cooling & heating equipment manufacturers........
INSCIN's ISI-094 is available in four basic standard models basd on temperature
ISI- 094A
ISI- 094B
ISI- 094C
ISI- 094P (Portable Model for site calibration)
Country of Origin | Made in India |
MODEL NO. | ISI-095C |
TEMPERATURE RANGE. | -80 Degree C to -20 Degree C |
WORK SPACE | 150 x 150 x 200mm (L x W x D) |
FILLING VOLUME | 6-7 Liters approx |
FACILITY | To calibrate 9 Thermometer / Sensors / RTDs at a time |
MAKE | INSCIN |
TEMPERATURE CONTROLLER | Digital Microprocessor based Temperature Indiacator cum Controller |
DISPLAY RESOLUTION | 0.1 DegreeC / 0.01 DegreeC |
DISPLAY ACCURACY | +/- 0.5% FULL SCALE |
TEMP. CONTROLLING ACCURACY | +/-0.1 DegreeC / 0.01 DegreeC ( +/- 1 Digit ) |
UNIFORMITY | +/-0.5 DegreeC / 0.05 DegreeC ( +/- 1 Digit ) |
SENSOR | Class A,PT100,3 wire |
STIRRER | Provided for uniformity of Temperature within the tank |
INNER TANK MOC | SS 304 duly polished |
EXTERIOR MOC | MS with powder coating |
WHEELS | Provided for easy movement |
REFRIGERATION SYSTEM | Built in with hermatically sealed compressors - Cascade System |
CONDENSER TYPE | Air Cooled |
REFRIGERANT | CFC FREE |
POWER SUPPLY | 230VAC,50Hz,Single Phase |
WARRANTY. | ONE YEAR against any manufacturing defects |
MAKE | INSCIN |
MODEL NO. | ISI-095C |
TEMPERATURE RANGE. | -80 DegreeC to -20 DegreeC |
FILLING VOLUME | 7 Liters Approx. |
WORK SPACE | 150 X 150 X 200MM (L x W x D). With nine ports to hold thermometer / sensor / RTD etc... at a time |
TEMPERATURE CONTROLLER | Digital Microprocessor based temperature indicator cum controller |
DISPLAY RESOLUTION | 0.1 DegreeC (Optional: 0.01 DegreeC) |
TEMPERATURE CONTROLLING ACCURACY | +/- 0.1 DegreeC (Optional: +/-0.01 DegreeC) |
DISPLAY ACCURACY | +/- 0.5% FULL SCALE |
TEMPERATURE UNIFORMITY | Better than +/-0.5 DegreeC |
SENSOR | PT-100,3 WIRE |
STIRRER | Provided for uniformity of Temperature within the tank |
INNER TANK MOC | SS 304 duly polished |
EXTERIOR MOC | MS with powder coating |
REFRIGERATION SYSTEM | Built in with hermatically sealed compressors - Cascade System |
CONDENSER | Air Cooled |
REFRIGERANT | CFC FREE |
POWER SUPPLY. | 230VAC,50Hz,Single Phase |
WARRANTY | 1 YEAR |
Country of Origin | Made in India |
Temperature Range | -35 DegreeC to 100 DegreeC at an Ambient tmperature of less than 25 DegreeC |
Display Resolution | 0.1 DegreeC |
Accuracy | +/- 0.5 DegreeC |
Insert dia x length | 25mm x 120mm length |
Controller | PID |
Cooling Time | Approximately 15 minutes to reach -20 DegreeC at an ambient of 25 DegreeC |
Power Supply | 230VAC 50HZ, Single Phase |
Total Weight | 6-7 KG |