Chennai, Tamil Nadu
GST No. 33AACCI7370Q1Z3
Call 08048963583 70% Response Rate
Send Enquiry
Product Brochure
| Make | INSCIN |
| Model no. | ISI-092AHR |
| Viscometer Capacity | 2 Viscomters at a time |
| Temperature Range | 10 DegreeC to 40 DegreeC |
| Temperature Controller | Digital Microprocessor based temperature indicator cum controller |
| Display Resolution | 0.01 DegreeC |
| Temperature Controlling Accuracy | +/- 0.01 DegreeC |
| Sensor | PT 100, 3 Wire |
| Inner Tank | Inner tank made of Stainless Steel 304 Grade with toughened glass in the front & rear |
| Outer Chamber | Outer made of mild steel with powder coating |
| Stirrer | Provided for uniformity of tempertaure within the tank |
| Refrigeration System | Built in with hermetically sealed compressor |
| Condenser | Air cooled condenser |
| Refrigerant | CFC FREE |
| Tray | Tray with 3 leveling screws to suspend viscometers |
| Lighting | Built in lighting attachment with long life compact fluorescent lamp at the rear to view the test |
| Power Supply. | 230VAC, 50Hz, Single Phase |
Generally as per ASTM D445 & EQUIVALENT. Used for determination of Intrinsic Viscosity of polymers at temperatures from 100C to 400C. Provided with built-in non-CFC refrigeration system. It is known as Below Ambient Constant Temperature IV Bath.
Below Ambient Constant Temperature IV Bath is available:
Specifications:
Optional Accessories:
View Complete details